⚖️Tokenomics
Last updated
Last updated
Listing Date | March 10th, 2022 |
Token type | |
Maximal Supply | 4 billion $GALEON |
Total Supply (June 2024) | 2,520,082,774 $GALEON ("Burned" token deducted) |
ICO Price | 0.03 USD |
Circulating Supply (June 2024) | 689,983,784 $GALEON |
To buy $GALEON, click on this link.
Token Allocation | % | Nb token | Price | TGE* | Cliff** | Vesting*** |
---|---|---|---|---|---|---|
Staking & Rewards | 23 | 920,000,000 | 30% | 1 year | 2 years | |
Operations (listing, dev) | 20 | 800,000,000 | 30% | 1 year | 2 years | |
DAO treasury | 15 | 600,000,000 | 10% | 1 year | 3 years | |
Team | 15 | 600,000,000 | - | 1 year | 3 years | |
Ecosystem Growth & Airdrops | 10 | 400,000,000 | 20% | 1 year | 2 years | |
Public Sale 2 | 10 | 400,000,000 | 0.03$ | 100% | ||
Public Sale 1 | 3.75 | 150,000,000 | 0.02$ | - | 3 months | 1 year |
Private Sale | 1.25 | 50,000,000 | 0.01$ | - | 6 months | 1 year |
Advisors | 2 | 80,000,000 | - | 8 months | 1 year | |
Total | 100 | 4,000,000,000 |
*TGE = Token Generation Event = Percentage of allocation in tokens minted during the listing
**Cliff = Duration before the start of token release
***Vesting = Duration of gradual token release
All tokens from Private Sale, Public Sale 1, Public Sale 2, and Advisors' allocation are already in circulation. The remaining tokens are released gradually until 2026.
BSC address: 0x1d0Ac23F03870f768ca005c84cBb6FB82aa884fD
ETH address: 0xa2437A33049E878c35E16d10789a7D296baDE29e